About the Standard Bearer’s Pledge
The Standard Bearers’ pledge, from the book Bearing the Standard: A Rallying Cry to Uphold the Scriptures, is meant for one purpose only: to help each of us declare before God, and in the presence of our fellow-servants of Messiah, our intention to bear the standard of Scripture.
You may choose to make the pledge a public declaration, or perhaps use it as part of your commitment to bear the standard with your family and friends. Here, you may also add your name to the growing list of Standard Bearers as an encouragement and a testimony of your pledge to lift up and stand boldly for the Word of God.
May the Standard Bearers’ pledge aid you in confirming the commitment of your heart with the confession of your mouth, as you speak forth your dedication to uphold the sufficient and supreme standard of God’s holy and perfect Word.
The Standard Bearers’ pledge, from the book Bearing the Standard: A Rallying Cry to Uphold the Scriptures, is meant for one purpose only: to help each of us declare before God, and in the presence of our fellow-servants of Messiah, our intention to bear the standard of Scripture.
You may choose to make the pledge a public declaration, or perhaps use it as part of your commitment to bear the standard with your family and friends. Here, you may also add your name to the growing list of Standard Bearers as an encouragement and a testimony of your pledge to lift up and stand boldly for the Word of God.
May the Standard Bearers’ pledge aid you in confirming the commitment of your heart with the confession of your mouth, as you speak forth your dedication to uphold the sufficient and supreme standard of God’s holy and perfect Word.
57 | Donald VanZant | California | United States | |
56 | Baruch Portocarrero | New Mexico | United States | |
55 | Rodney Howell | Kansas | United States | |
54 | Mikayla Rogazione | Ohio | USA | |
53 | charles hodges | Arizona | United States | |
52 | cliff wells | Ohio | United States | |
51 | Dale Anderson | PA | USA | |
50 | Alicia Fells | Alabama | USA | |
49 | Paulette Peters | Illinois | United States | |
48 | Janey Richards | OK | usa | |
47 | Janet Valentine-Lipscomb | Arizona | United States | |
46 | Rosah Kleyn | British Columbia | Canada | |
45 | Joe Ann Moncure | Tulsa | USA | |
44 | Jones Loretta | Pennsylvania | USA | |
43 | Rena Monholland | Oklahoma | USA | |
42 | Diana Rae Ringer | Az | USA | |
41 | Audrey Chamberlain | GA | USA | |
40 | Jo Ann Davis | Mississippi | United States | |
39 | Ermelinda Tisdale | Washington | United States | |
38 | Shmuel Ben Avraham | PA | USA | |
37 | Barbara Lopez | Tennessee | usa | |
36 | CATHRYN LOFTUS | WA | Australia | |
35 | Haley Zachry | DE | United States | |
34 | William Pieri | TX | USA | |
33 | Enrique Cuellar | Florida | ||
32 | Mona Stardragon | CA | USA | |
31 | Stephanie Ray | Ohio | USA | |
30 | Ted Nelson | ME | USA | |
29 | Douglas Mungavin | Texas | United States | |
28 | Bill Scott | New York | USA | |
27 | Brett Wolfson | IL | USA | |
26 | Sara Trout | Arizona | USA | |
25 | Jim Trout | Arizona | United States | |
24 | Dawn Renaut | pa | usa | |
23 | Pastor Terry Newman | Oklahoma | USA | |
22 | Anita Brenner | PA | USA | |
21 | Tammy Armagost | Pennsylvania | United States | |
20 | Walter D. Graham, III | Virginia | USA | |
19 | Ann Davidson | Texas | USA | |
18 | Pamela Kelly | New Jersey | USA | |
17 | Keith King | NV | United States | |
16 | Bethann Pritchard | Texas | United States | |
15 | Austin Fergusson | IN | United States | |
14 | Ellen Spittler | Arizona | United States | |
13 | Michelle Foss | oh | United States | |
12 | Tanya Wolf | Florida | United States | |
11 | Monica Lacy | Colorado | USA | |
10 | Jonathan Bernis | AZ | United States | |
9 | Tim Feia | Colorado | USA | |
8 | David & Aggie Henley | Montana | USA | |
< > |